Breeders’ Cup Mile

The Breeders’ Cup Mile is a Grade 1 race for three-year-old and above thoroughbreds. The race is run over a mile on dirt or synthetic dirt tracks, and is regarded as one of the most prestigious 1 mile events in the world. The race distance, and substantial prize fund, attracts international thoroughbreds that have competed successfully in other major 1 mile races, including the Irish and Newmarket Guineas.
The 2009 Breeders’ Cup Mile is sponsored by NetJets and will award a purse of $2 million.
Breeders’ Cup Mile Winners
In 1987 and 1988, American-born Miesque became the first horse to win two consecutive Breeders’ Cup races. She was followed by Lure, who won the Breeders’ Cup Mile in both 1992 and 1993. The bay gelding Da Hoss, trained by Michael Dickinson, won the Breeders’ Cup Mile in two non-consecutive years (1996 and 1998) - becoming one of only a handful of thoroughbreds to have achieved this feat at the Breeders’ Cup meeting.
Year |
Winner |
Time |
Jockey |
Trainer |
| 2008 | Goldikova | 1:33.40 | O. Peslier | F. Head |
| 2007 | Kip Deville | 1:39.78 | C. Velasquez | R. Dutrow |
| 2006 | Miesque’s Approval | 1:34.75 | Eddie Castro | Martin Wolfson |
| 2005 | Artie Schiller | 1:36.10 | G. Gomez | J. Jerkins |
| 2004 | Singletary | 1:36.90 | D. Flores | D. Chatlos |
| 2003 | Six Perfections | 1:33:86 | Jerry Bailey | Pascal Bary |
| 2002 | Domedriver | 1:36:88 | Thierry Thulliez | Pascal Bary |
| 2001 | Val Royal | 1:32:05 | Jose Valdivia | Julio Canani |
| 2000 | War Chant | 1:34:60 | Gary Stevens | Neil Drysdale |
| 1999 | Silic | 1:34:20 | Corey Nakatani | Julio Canani |
| 1998 | Da Hoss | 1:35:20 | John Velazquez | Michael Dickinson |
| 1997 | Spinning World | 1:32:60 | Cash Asmussen | Jonathan Pease |
| 1996 | Da Hoss | 1:35:80 | Gary Stevens | Michael Dickinson |
| 1995 | Ridgewood Pearl | 1:43:60 | John Murtagh | John Oxx |
| 1994 | Barathea | 1:34:40 | Frankie Dettori | Luca Cumani |
| 1993 | Lure | 1:33:40 | Mike Smith | Shug McGaughey |
| 1992 | Lure | 1:32:80 | Mike Smith | Shug McGaughey |
| 1991 | Opening Verse | 1:37:40 | Pat Valenzuela | Dick Lundy |
| 1990 | Royal Academy | 1:35:20 | Lester Piggott | M.V. O’Brien |
| 1989 | Steinlen | 1:37:20 | Jose Santos | D. Wayne Lukas |
| 1988 | Miesque | 1:38:60 | Freddie Head | Francois Boutin |
| 1987 | Miesque | 1:32:80 | Freddie Head | Francois Boutin |
| 1986 | Last Tycoon | 1:35:20 | Yves St.-Martin | Robert Collet |
| 1985 | Cozzene | 1:35:00 | Walter Guerra | Jan Nerud |
| 1984 | Royal Heroine | 1:32:60 | Fernando Toro | John Gosden |
2008 Breeders’ Cup Mile
Classy Irish 3-year-old filly, Goldikova, beat a host of top rated thoroughbred colts to emerge with the honours at the 2009 Breeders’ Cup Mile. The win was a landmark in the career of champion jockey-turned-trainer Freddy Head, who became the only person to win the Breeders’ Cup Mile as a jockey and trainer. The race was a major disappointment for the backers of defending champion, Kip Deville, who had to settle for second place a length behind Golidkova.