Breeders’ Cup Classic

The Breeders’ Cup Classic is the feature race of the Breeders’ Cup World Championships. Run over 1¼ miles on dirt or synthetic dirt tracks, this Grade 1 race is open to thoroughbreds of three years and up.
A win in the Classic is a defining moment in the life of any thoroughbred, trainer or breeder and the race attracts a collection of the finest thoroughbred racehorses in the world. It is not unusual for an American-bred Breeders Cup Classic winner to be nominated the US Horse of the Year.
During its history the Breeders Cup Classic has produced some dramatic upsets. In 1993, Arcangues set the Breeders’ Cup record for a payout by winning the race at odds of 133-1, resulting in a $269.20 payoff for a $2 wager in the betting pools.
A purse of $5 million will be paid out to the winner of the 2009 Breeders’ Cup Classic - making it one of the richest races of the year. The Classic will be run as the last race at Santa Anita Park on Saturday, 7 November.
Breeders’ Cup Classic Winners
Year |
Winner (Margin) |
Time |
Jockey |
Trainer |
| 2008 | Raven’s Pass | 1:59.27 | Frankie Dettori | John Gosden |
| 2007 | Curlin | 2:00.59 | R. Albarado | Steve Asmussen |
| 2006 | Invasor (ARG) | 2:02.18 | Fernando Jara | Kiaran McLaughlin |
| 2005 | Saint Liam | 2:01.49 | J. Bailey | R. Dutrow Jr |
| 2004 | Ghostzapper | 1:59.02 | J. Castellano | R. Frankel |
| 2003 | Pleasantly Perfect (1 1/2) | 1:594/5 | Alex Solis | Richard Mandella |
| 2002 | Volponi (6 ½) | 2:012/5 | Jose Santos | Philip Johnson |
| 2001 | Tiznow (ns) | 2:003/5 | Chris McCarron | Jay Robbins |
| 2000 | Tiznow (nk) | 2:003/5 | Chris McCarron | Jay Robbins |
| 1999 | Cat Thief (1 ¼) | 1:592/5 | Pat Day | D. Wayne Lukas |
| 1998 | Awesome Again (3/4) | 2:02:00 | Pat Day | Patrick Byrne |
| 1997 | Skip Away (6) | 1:591/5 | Mike Smith | Hubert Hine |
| 1996 | Alphabet Soup (ns) | 2:01:00 | Chris McCarron | David Hofmans |
| 1995 | Cigar (21/2) | 1:592/5 | Jerry Bailey | Bill Mott |
| 1994 | Concern (nk) | 2:022/5 | Jerry Bailey | Richard Small |
| 1993 | Arcangues (2) | 2:004/5 | Jerry Bailey | Andre Fabre |
| 1992 | A.P. Indy (2) | 2:001/5 | Eddie Delahoussaye | Neil Drysdale |
| 1991 | Black Tie Affair (1 1/4) | 2:024/5 | Jerry Bailey | Ernie Poulos |
| 1990 | Unbridled (1) | 2:021/5 | Pat Day | Carl Nafzger |
| 1989 | Sunday Silence (1/2) | 2:001/5 | Chris McCarron | C. Whittingham |
| 1988 | Alysheba (ns) | 2:044/5 | Chris McCarron | Jack Van Berg |
| 1987 | Ferdinand (ns) | 2:012/5 | Bill Shoemaker | C. Whittingham |
| 1986 | Skywalker (1 ¼) | 2:002/5 | Laffit Pincay Jr. | M. Whittingham |
| 1985 | Proud Truth (hd) | 2:004/5 | Jorge Velasquez | John Veitch |
| 1984 | Wild Again (hd) | 2:032/5 | Pat Day | Vincent Timphony |
2008 Breeders’ Cup Classic
The 2008 Breeders’ Cup Classic went to a European thoroughbred, as John Gosden’s Raven’s Pass was piloted to victory by Frankie Dettori. Aidan O’Brien’s classics hero, Henrythenavigator, finished the race in second place, while Tiago took third place. Antepost favourite, and defending champion, Curlin disappointed his backers by coming home in fourth place.