Breeders’ Cup Classic
The Breeders’ Cup Classic provides the finale for the Breeders’ Cup World Championships. Run over 1¼ miles, it is a Grade 1 race limited to thoroughbreds of three years and up. A win in the Classic is a defining moment in the life of any thoroughbred, trainer or breeder - each year this race attracts some of the best racers in the world. Over the last four years, the Classic winner has gone on to be voted US Horse of the Year.
With fields consisting only of top-notch thoroughbreds, picking a likely Classic winner isn’t easy. In 1993, Arcangues set the Breeders’ Cup record by winning the race at the longest odds, with a $269.20 payoff for a $2 wager.
For 2008, the purse for the Breeders’ Cup Classic is a whopping $5 million. The Classic will be run as the last race at Santa Anita Park on Saturday, 25 October.
Breeders’ Cup Classic Winners
Year |
Winner (Margin) |
Time |
Jockey |
Trainer |
| 2007 | Curlin | 2:00.59 | R. Albarado | Steve Asmussen |
| 2006 | Invasor (ARG) | 2:02.18 | Fernando Jara | Kiaran McLaughlin |
| 2005 | Saint Liam | 2:01.49 | J. Bailey | R. Dutrow Jr |
| 2004 | Ghostzapper | 1:59.02 | J. Castellano | R. Frankel |
| 2003 | Pleasantly Perfect (1 1/2) | 1:594/5 | Alex Solis | Richard Mandella |
| 2002 | Volponi (6 ½) | 2:012/5 | Jose Santos | Philip Johnson |
| 2001 | Tiznow (ns) | 2:003/5 | Chris McCarron | Jay Robbins |
| 2000 | Tiznow (nk) | 2:003/5 | Chris McCarron | Jay Robbins |
| 1999 | Cat Thief (1 ¼) | 1:592/5 | Pat Day | D. Wayne Lukas |
| 1998 | Awesome Again (3/4) | 2:02:00 | Pat Day | Patrick Byrne |
| 1997 | Skip Away (6) | 1:591/5 | Mike Smith | Hubert Hine |
| 1996 | Alphabet Soup (ns) | 2:01:00 | Chris McCarron | David Hofmans |
| 1995 | Cigar (21/2) | 1:592/5 | Jerry Bailey | Bill Mott |
| 1994 | Concern (nk) | 2:022/5 | Jerry Bailey | Richard Small |
| 1993 | Arcangues (2) | 2:004/5 | Jerry Bailey | Andre Fabre |
| 1992 | A.P. Indy (2) | 2:001/5 | Eddie Delahoussaye | Neil Drysdale |
| 1991 | Black Tie Affair (1 1/4) | 2:024/5 | Jerry Bailey | Ernie Poulos |
| 1990 | Unbridled (1) | 2:021/5 | Pat Day | Carl Nafzger |
| 1989 | Sunday Silence (1/2) | 2:001/5 | Chris McCarron | C. Whittingham |
| 1988 | Alysheba (ns) | 2:044/5 | Chris McCarron | Jack Van Berg |
| 1987 | Ferdinand (ns) | 2:012/5 | Bill Shoemaker | C. Whittingham |
| 1986 | Skywalker (1 ¼) | 2:002/5 | Laffit Pincay Jr. | M. Whittingham |
| 1985 | Proud Truth (hd) | 2:004/5 | Jorge Velasquez | John Veitch |
| 1984 | Wild Again (hd) | 2:032/5 | Pat Day | Vincent Timphony |
2007 Breeders’ Cup Classic
The 2007 race saw Curlin, with jockey Robby Albarado and trainer Steve Asmussen, thunder to victory 4½ lengths ahead of runner-up Hard Spun. Curlin’s win was particularly impressive given that he was raced for the very first time only in February of 2007.
The longshot Awesome Gem secured a third position, and the 5-2 favourite, Street Sense, came fourth.
Strong performances aside, the 2007 Breeders’ Cup Classic will be remembered with some sadness because the horse George Washington had to be euthanized on the track after breaking his right front leg, just as Curlin was entering the winner’s circle.
After winning the Classic, Curlin went on to win the Preakness Stakes and the 2007 Eclipse Award title of Horse of the Year.
Fans will be waiting to see what Curlin can deliver in the 2008 Breeders’ Cup Classic.
For live horse race betting we use William Hill, one of the world's largest betting companies.




















